Ravarius Rivers
1 Ravarius Rivers
-
- Height:
- 6'2"
-
- Weight:
- 204
-
- Hometown:
- Ellenwood, GA
-
- Position:
- DB
-
- Year:
- 2
-
- Previous College:
- Valdosta State
-
- gp
- 6
-
- tk
- 37.0
-
- sac
- -
-
- int
- 2
-
- ffum
- -
Bio
Rivarius Rivers is a professional defensive back and one of the Indoor Football League’s premier secondary playmakers. A 6'2", 200‑plus‑pound cover specialist, he brings length, physicality, and strong ball skills, traits that helped him earn 2024 IFL Defensive Player of the Year and First Team All‑IFL honors. Known for his versatility to play multiple spots in the defensive backfield and impact both coverage and the run game, Rivers adds proven production and leadership to the roster as he continues his professional career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 23 | 23 |
| Assists | 14 | 14 |
| Tackles | 37.0 | 37.0 |
| Tackles per game | 6.2 | 6.2 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 2 | 2 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | 1 | 1 |
| Tackle for loss | 0.5 | 0.5 |
| Tackle for loss yards | 2 | 2 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | 0 |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | 0 |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | 0 |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | 0 |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | 0 |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | 0 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | 2 | 22 | 11.0 | 16 | 0 | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | 1 | - | - | - | - | 0 |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | 1 | - | - | - | - | 0 |
| Apr 25 | NAZ Wranglers | W, 32-14 | 1 | - | - | - | 22 | 22 |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 1 | - | - | - | - | 0 |
| May 9 | at NAZ Wranglers | W, 30-29 | 1 | - | - | - | - | 0 |
| May 16 | San Diego Strike Force | L, 48-36 | 1 | - | - | - | - | 0 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | 6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 9 | at NAZ Wranglers | W, 30-29 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| May 16 | San Diego Strike Force | L, 48-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | 5 | 8 | 13.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | 1 | 1 | 1 | 18 | 0 | 2 | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | 28 | 0 | 1 | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 3 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 3 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 22 | 11.0 | 0 | 16 | - | - | - | - | - |
| Conference | 2 | 22 | 11.0 | 0 | 16 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 22 | 11.0 | 0 | 16 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 22 | 11.0 | 0 | 16 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | 2 | 22 | 11.0 | 0 | 16 | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | - | - | - | 22 | 22 | 3.7 |
| Conference | 6 | - | - | - | 22 | 22 | 3.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | - | - | - | 22 | 22 | 7.3 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | 22 | 22 | 7.3 |
| Losses | 3 | - | - | - | - | 0 | .0 |
| Month | |||||||
| April | 3 | - | - | - | 22 | 22 | 7.3 |
| May | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| Conference | 6 | 1.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 2.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 2.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 6 | 2.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | 23 | 14 | 37.0 | 6.2 | - | - | 0.5 | 2 | - | 1 | 17 | 2 | 46 | 6 | - |
| Conference | 6 | 23 | 14 | 37.0 | 6.2 | - | - | 0.5 | 2 | - | 1 | 17 | 2 | 46 | 6 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 12 | 12 | 24.0 | 8.0 | - | - | 0.5 | 2 | - | 1 | 17 | 1 | 18 | 4 | - |
| Away | 3 | 11 | 2 | 13.0 | 4.3 | - | - | 0.0 | - | - | - | - | 1 | 28 | 2 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 10 | 5 | 15.0 | 5.0 | - | - | 0.0 | - | - | 1 | 17 | 2 | 46 | 4 | - |
| Losses | 3 | 13 | 9 | 22.0 | 7.3 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - |
| Month | ||||||||||||||||
| April | 3 | 8 | 13 | 21.0 | 7.0 | - | - | 0.5 | 2 | - | 1 | 17 | 1 | 18 | 2 | - |
| May | 3 | 15 | 1 | 16.0 | 5.3 | - | - | 0.0 | - | - | - | - | 1 | 28 | 4 | - |
