|
Vegas Knight Hawks at SA Gunslingers - San Antionio, TX 4/18/2026 - 3:00 |
|
|
Vegas Knight Hawks
62 |
San Antonio Gunslingers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks (3-1) | 14 | 21 | 14 | 13 | 62 |
| San Antonio Gunslingers (0-3) | 7 | 14 | 7 | 7 | 35 |
| San Antionio, TX | Freeman Coliseum | |||||
| Prd | Time | Scoring Summary | Vegas Knight Hawks - San Antonio Gunslingers |
|---|---|---|---|
| 1 | 09:51 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 30 yards to the SAG00, TOUCHDOWN, clock 09:51. (Rui, Gabe kick is good). | 7 - 0 |
| 1 | 05:48 | San Antonio Gunslingers - Collazo,Joaquin rush for no gain to the VKH01, fumble by Collazo,Joaquin recovered by SAG Smith, KJ at VKH01, Smith, KJ for 1 yard to the VKH00, TOUCHDOWN, clock 05:48. (Huettel, Tyler kick is good). | 7 - 7 |
| 1 | 02:27 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 29 yards to the SAG00, TOUCHDOWN, clock 02:27. (Rui, Gabe kick is good). | 14 - 7 |
| 2 | 08:38 | Vegas Knight Hawks - Sproles,Phoenix rush for 5 yards to the SAG00, TOUCHDOWN, clock 08:38, PENALTY SAG def declined. (Rui, Gabe kick is good). | 21 - 7 |
| 2 | 05:54 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 13 yards to the SAG00, TOUCHDOWN, clock 05:54. (Rui, Gabe kick is good). | 28 - 7 |
| 2 | 00:52 | San Antonio Gunslingers - Payton Jr, Fred pass complete to McShane, Deion for 11 yards to the VKH00, TOUCHDOWN, clock 00:52. (Huettel, Tyler kick is good). | 28 - 14 |
| 2 | 00:15 | Vegas Knight Hawks - McKie, Senika rush for 1 yard to the SAG00, TOUCHDOWN, clock 00:15. (Rui, Gabe kick is good). | 35 - 14 |
| 2 | 00:00 | San Antonio Gunslingers - Payton Jr, Fred rush for 11 yards to the VKH00, TOUCHDOWN, clock 00:00. (Huettel, Tyler kick is good). | 35 - 21 |
| 3 | 10:55 | Vegas Knight Hawks - DeLaura, Jayden rush for 1 yard to the SAG00, TOUCHDOWN, clock 10:55. (Rui, Gabe kick is good). | 42 - 21 |
| 3 | 05:12 | San Antonio Gunslingers - Payton Jr, Fred pass complete to Cook, Deon for 25 yards to the VKH00, TOUCHDOWN, clock 05:12. (Huettel, Tyler kick is good). | 42 - 28 |
| 3 | 01:40 | Vegas Knight Hawks - DeLaura, Jayden rush for 2 yards to the SAG00, TOUCHDOWN, clock 01:40. (Rui, Gabe kick is good). | 49 - 28 |
| 4 | 14:44 | San Antonio Gunslingers - Payton Jr, Fred pass complete to Cook, Deon for 6 yards to the VKH00, TOUCHDOWN, clock 14:44. (Huettel, Tyler kick is good). | 49 - 35 |
| 4 | 10:29 | Vegas Knight Hawks - Tomas, Josh rush for 3 yards to the SAG00, TOUCHDOWN, clock 10:29. (2 pt conversion pass by Tomas, Josh failed). | 55 - 35 |
| 4 | 00:50 | Vegas Knight Hawks - Rucker, Avaun pass complete to Sproles,Phoenix for 4 yards to the SAG00, TOUCHDOWN, clock 00:50. (Rui, Gabe kick is good). | 62 - 35 |
| Vegas Knight Hawks | Statistics | San Antonio Gunslingers |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 14 7 2 |
Passing Rushing Penalty |
8 3 1 |
| 86% (6 of 7) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 292 | TOTAL OFFENSE | 176 |
| 45 6.5 |
Total Offensive Plays Average gain per play |
39 4.5 |
| 229 | NET YARDS PASSING | 125 |
| 19-22
10.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23
5.4 4-25 1 |
| 63 | NET YARDS RUSHING | 51 |
| 23 2.7 |
Rushing Attempts Average gain per rush |
16 3.2 |
| 91 | TOTAL RETURN YARDS | 150 |
| 4-68 1-12 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
8-150 0 0 |
| 6-38 | PENALTIES: Number-Yards | 4-32 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-25 | SACKS: Number-Yards | 0 0 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:15 | TIME OF POSSESSION | 31:45 |
Vegas Knight Hawks |
San Antonio Gunslingers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ian McBorrough | 9 | 7 | 16 | 2 - 16 | 2 - 16 | - | - | ||||
| 24 | Irshaad Davis | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Clifton Duck | 2 | 4 | 6 | - | - | - | 1-12 | ||||
| 11 | Lorenzo Hernandez | 3 | 1 | 4 | - | 2.5 - 11 | - | - | ||||
| 22 | Terry Roberts | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 13 | Fred Flavors | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Bryce Hampton | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Cedric Wilcots II | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Billy Martin III | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 4 | Quentin Randolph | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Keyshawn Cobb | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 27 | 22 | 49 | 4 - 25 | 7 - 37 | 0-0 | 1-12 | 1 | ||||
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ravarius Rivers | 5 | 8 | 13 | - | 0.5 - 2 | - | - | ||||
| 20 | Larry Brooks III | 5 | 2 | 7 | - | - | - | - | ||||
| 21 | Jaylon Jimmerson | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Conroy Cunningham | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 12 | Cristophe Page | 2 | 2 | 4 | - | - | - | - | ||||
| 69 | Daniel Williams | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | Octavious Oxendine | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Zach Patterson | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | RaRa Dillworth | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 6 | Austin Upshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | David Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terry Beckner | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | James Dallas Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 28 | 52 | - | 2 - 5 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: San Antionio, TX Stadium: Freeman Coliseum Attendance: 0 |
Referee: 21 Umpire: 512 Head Linesman: 321 Line Judge: 914 Back Judge: 52 Scorekeeper: David Harwood |
