Skip To Main Content

San Antonio Gunslingers - IFL

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2025 Football Cumulative Statistics

Team Stats (5-11, 4-7)

Overall Team Statistics
Statistic SAN ANTONIO GUNSLINGERS Opponents
Scoring
36.31 42.69
581 683
First Downs
74 113
149 121
39 43
262 277
Rushing
1149 1521
138 98
304 359
3.3 4.0
63.2 88.9
27 48
1011 1423
Passing
397-246-19 328-208-10
6.67 6.81
165.56 139.56
49 43
2649 2233
Total Offense
715 699
5.0 5.2
223.5 226.8
3576 3628
80 93
Returns
14.38 9.50
89-1280 60-570
0.00 0.00
0-0 0-0
7.20 16.89
10-72 19-321
Kicking
0.00 0.00
NaN NaN
0-0 0-0
9-20 11-19
0-0 0-0
Penalties
39.88 47.13
87-638 95-754
Time Of Possession
32:19 23:26
08:37:07 06:15:02
Miscellaneous
53-129 (41.09%) 61-128 (47.66%)
25-49 (51.02%) 21-43 (48.84%)
13-6 8-5
12-28 14-84
60-75 67-84
40 28
55-79 65-72
48-79 60-72

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Harper, Keyshawn 14 125 447 51 396 3.2 9 17 28.29
16 Collazo, Joaquin 10 63 238 8 230 3.7 6 24 23.00
16 Collazo, Joaquin 10 63 238 8 230 3.7 6 24 23.00
5 Rashaad, Kali 12 33 146 6 140 4.2 2 17 11.67
Myers, Guy 6 37 147 31 116 3.1 7 28 19.33  
3 Gibbons, Glen 16 16 63 10 53 3.3 0 16 3.31
3 Gibbons, Glen 16 16 63 10 53 3.3 0 16 3.31
Robinson, Jaylon 1 5 36 6 30 6.0 1 18 30.00  
16 Collazo, Joaquin 1 5 18 0 18 3.6 0 7 18.00
16 Henry, Malik 4 10 21 4 17 1.7 1 6 4.25
7 Reader, Zachary 2 2 9 0 9 4.5 0 6 4.50
7 Reader, Zachary 2 2 9 0 9 4.5 0 6 4.50
Odom, Carl 2 7 6 0 6 0.9 0 2 3.00  
78 Tucker, LaColby 6 1 2 0 2 2.0 0 2 0.33
8 Murray, NyQwan 14 2 1 0 1 0.5 1 1 0.07
Team 16 2 0 11 -11 -5.5 0 0 -0.69  
Total 16 389 1444 145 1299 3.3 33 28 81.19
Opponents 16 359 1509 120 1389 3.9 48 28 86.81

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Collazo, Joaquin 10 160.63 156 249 10 62.65% 1689 37 36 168.90
16 Collazo, Joaquin 10 160.63 156 249 10 62.65% 1689 37 36 168.90
16 Henry, Malik 4 140.77 58 97 5 59.79% 622 11 39 155.50
Myers, Guy 6 121.14 30 47 2 63.83% 329 1 33 54.83  
16 Collazo, Joaquin 1 183.28 21 32 1 65.63% 197 7 30 197.00
7 Reader, Zachary 2 -31.10 2 4 2 50.00% 9 0 10 4.50
7 Reader, Zachary 2 -31.10 2 4 2 50.00% 9 0 10 4.50
Team 16 NaN 0 0 0 NaN 0 0 0 0.00  
Total 16 153.90 425 682 32 62.32% 4544 93 39 284.00
Opponents 16 157.69 210 329 10 63.83% 2225 43 47 139.06

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Murray, NyQwan 14 64 858 13.41 20 37 61.29
3 Gibbons, Glen 16 51 573 11.24 14 39 35.81
3 Gibbons, Glen 16 51 573 11.24 14 39 35.81
14 Upshaw, Austin 14 49 493 10.06 5 36 35.21
5 Rashaad, Kali 12 45 406 9.02 7 29 33.83
10 Harper, Keyshawn 14 24 202 8.42 3 37 14.43
Robinson, Jaylon 1 2 34 17.00 0 25 34.00  
7 Reader, Zachary 2 3 29 9.67 0 17 14.50
7 Reader, Zachary 2 3 29 9.67 0 17 14.50
Collier, Logan 1 2 19 9.50 0 14 19.00  
Odom, Cj 1 2 16 8.00 0 9 16.00  
Myers, Dj 2 3 10 3.33 0 6 5.00  
Reynolds, Karl 1 1 10 10.00 0 10 10.00  
Total 16 300 3252 10.84 63 39 203.25
Opponents 16 209 2238 10.71 43 47 139.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Miller, Michael 13 40 56 68.0 3.5-8 1.0-3 3 10 0 1 1 0 0
23 Miller, Michael 13 40 56 68.0 3.5-8 1.0-3 3 10 0 1 1 0 0
12 Page, Cristophe 16 50 29 64.5 3.5-11 0-0 0 2 0 0 0 0 0
4 Duck, Clifton 12 32 53 58.5 1.5-3 0-0 3 6 0 2 2 0 0
40 Collier, Austin 16 24 34 41.0 16.5-39 4.5-10 0 1 0 0 0 0 0
1 Rascoe, Eric 6 24 35 41.5 1.0-2 1.0-2 0 2 0 0 0 0 0
21 Meyers, Kyle 11 24 28 38.0 0-0 0-0 0 8 0 0 2 0 0
44 Thomas, Warren 13 20 34 37.0 7.5-7 3.5-2 1 1 0 0 0 0 0
1 Rivers, Ravarius 7 20 29 34.5 0.5-0 0-0 3 5 0 1 0 0 0  
7 Jones, Jordan 3 12 18 21.0 2.5-3 0-0 0 1 0 0 0 0 0  
9 Jones, Ulric 8 10 18 19.0 6.5-34 1.0-1 0 5 0 0 0 1 0  
19 Wyatt, Ricky 4 12 14 19.0 2.0-3 0-0 0 0 0 0 0 0 0  
52 Sykes, Justin 7 10 16 18.0 3.5-5 1.0-1 0 1 0 1 0 0 0
20 Phelps, Jalen 6 8 18 17.0 0-0 0-0 0 2 0 0 0 0 0
11 Murray, Lakeith 5 11 11 16.5 1.0-3 0-0 0 0 0 0 0 0 0  
19 Horn, Brian 3 4 17 12.5 0-0 0-0 0 2 0 0 0 0 0  
26 Dixon, Donyai 2 3 14 10.0 0-0 0-0 0 0 0 0 0 0 0
17 Black, Hasan 2 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
10 Harper, Keyshawn 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Upshaw, Austin 14 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
60 Daly, Jack 2 1 5 3.5 1.0-2 0.5-1 0 0 0 0 0 0 0  
50 Jordan, Ellison 1 2 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Mcghee, Trenton 1 1 4 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Murray, NyQwan 14 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Tucker, LaColby 6 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Jalen 1 1 5 3.5 1.5-6 1.0-5 0 0 0 0 0 0 0  
3 Gibbons, Glen 16 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
3 Gibbons, Glen 16 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
19 Myers, Guy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rashaad, Kali 12 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
33 Afoa, Janolyakim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Brown, Darren 2 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
76 Galvan, Joel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Harvey, Miquail 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Harvey, Miquail 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Odom, Carl 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Stallworth, Kwan 2 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
16 Collazo, Joaquin 10 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
16 Collazo, Joaquin 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
33 Huettel, Tyler 15 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
16 Collazo, Joaquin 10 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
11 Odom, Cj 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
TM Team 16 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
11 Tisdol, Desmond 1 0 1 0.5 0.5-0 0-0 0 0 0 0 0 0 0  
Total 16 376 523 637.5 56.5-134 14.5-28 13 56 0 6 6 1 3
Opponents 16 349 442 570.0 60.0-192 13.5-77 19 41 0 6 7 3 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 NaN 0 0 0 0 0 0
Opponents 0 0 NaN 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Huettel, Tyler 9-20 45.00% 1-3 4-7 3-6 0-2 1-2 50 1
Total 9-20 45.00% 1-3 4-7 3-6 0-2 1-2 50 1
Opponents 11-19 57.89% 2-2 5-6 2-6 2-4 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Afoa, Janolyakim 5 234 46.8 0 0  
33 Huettel, Tyler 94 3979 42.3 4 0
Total 99 4213 42.6 4 0
Opponents 116 5443 46.9 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 1 28 28.00 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Rashaad, Kali 60 1070 17.83 2 54
3 Gibbons, Glen 9 142 15.78 0 32
3 Gibbons, Glen 9 142 15.78 0 32
Robinson, Jaylon 1 30 30.00 0 30  
8 Murray, NyQwan 1 20 20.00 0 20
Jones, Jordan 2 13 6.50 0 13  
10 Harper, Keyshawn 3 7 2.33 0 6
Collier, Logan 1 3 3.00 0 3  
14 Upshaw, Austin 1 2 2.00 0 2
Murray, Lakeith 1 0 0.00 0 0  
20 Phelps, Jalen 1 0 0.00 0 0
Team 5 0 0.00 0 0  
Wyatt, Ricky 1 0 0.00 0 0  
1 Rascoe, Eric 2 -1 -0.50 0 0
Rivers, Ravarius 1 -5 -5.00 0 0  
Total 98 1423 14.52 2 54
Opponents 58 559 9.64 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Murray, NyQwan 21 0 0 0-0 0-0 0 0-0 0 126
33 Huettel, Tyler 0 9 0 60-73 0-0 0 0-0 0 87
3 Gibbons, Glen 14 0 0 0-1 0-0 1 0-0 0 86
3 Gibbons, Glen 14 0 0 0-1 0-0 1 0-0 0 86
10 Harper, Keyshawn 12 0 0 0-0 0-0 0 0-0 0 72
5 Rashaad, Kali 11 0 0 0-0 0-0 0 0-0 0 66
Myers, Guy 7 0 0 0-0 0-1 0 0-0 0 42  
16 Collazo, Joaquin 6 0 0 0-0 0-0 0 1-2 0 36
16 Collazo, Joaquin 6 0 0 0-0 0-0 0 1-2 0 36
14 Upshaw, Austin 5 0 0 0-0 0-0 0 1-1 0 30
16 Henry, Malik 1 0 0 0-0 0-0 1 0-1 0 8
4 Duck, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6  
52 Sykes, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Total 100 9 3 60-76 0-1 3 4-7 0 699
Opponents 93 11 5 67-84 2-2 4 4-7 0 680

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03-22-2025 vs Tulsa Oilers L 20-28 00:00 0
03-30-2025 at Bay Area Panthers W 28-21 02:55 0
04-12-2025 at Arizona Rattlers L 55-63 03:13 0
04-19-2025 at Tulsa Oilers L 31-45 02:25 0
04-26-2025 vs Vegas Knight Hawks L 28-35 02:43 0
05-10-2025 at Vegas Knight Hawks L 27-55 03:00 0
05-17-2025 vs San Diego Strike Force W 49-48 03:00 0
05-24-2025 vs Bay Area Panthers L 26-55 02:54 0
05-31-2025 at Tucson Sugar Skulls W 48-28 02:40 0
06-07-2025 vs Quad City Steamwheelers L 37-51 03:00 0
06-14-2025 at Tulsa Oilers L 21-41 02:55 0
06-22-2025 at San Diego Strike Force L 49-53 03:00 0
07-05-2025 vs Tucson Sugar Skulls L 28-58 02:31 0
07-12-2025 at Jacksonville Sharks W 46-31 02:00 0
2025-07-19 vs Arizona Rattlers L 39-41 02:30 0
07-26-2025 vs NAZ Wranglers W 49-30 03:20 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-22-2025 Tulsa Oilers 11 18 1 11 17 163 2 37 163 2 37 4 40 0 21 0 0 0 0
03-30-2025 Bay Area Panthers 21 39 0 8 11 100 3 18 100 3 18 3 58 0 32 0 0 0 0
04-12-2025 Arizona Rattlers 9 26 1 10 13 201 5 39 201 5 39 10 230 2 54 0 0 0 0
04-19-2025 Tulsa Oilers 17 42 2 28 21 196 1 25 204 1 25 8 123 0 29 0 0 0 0
04-26-2025 Vegas Knight Hawks 27 106 4 15 15 126 0 20 126 0 20 4 87 0 31 0 0 0 0
05-10-2025 Vegas Knight Hawks 15 34 3 8 13 175 1 33 166 1 33 7 57 0 13 0 0 0 0
05-17-2025 San Diego Strike Force 16 54 0 12 21 197 7 30 197 7 30 3 60 0 39 0 0 0 0
05-24-2025 Bay Area Panthers 19 91 1 14 9 116 2 34 116 2 34 7 71 0 21 0 0 0 0
05-31-2025 Tucson Sugar Skulls 29 122 4 17 12 153 3 26 153 3 26 6 23 0 18 0 0 0 0
06-07-2025 Quad City Steamwheelers 12 59 3 18 21 231 2 25 231 2 25 4 56 0 30 0 0 0 0
06-14-2025 Tulsa Oilers 21 47 2 11 19 206 1 25 206 1 25 8 51 0 20 0 0 0 0
06-22-2025 San Diego Strike Force 13 58 0 11 20 287 6 36 287 6 36 7 100 0 22 0 0 0 0
07-05-2025 Tucson Sugar Skulls 16 35 2 12 11 101 2 30 101 2 30 6 141 0 52 0 0 0 0
07-12-2025 Jacksonville Sharks 29 114 1 24 18 159 6 21 159 6 21 3 8 0 8 0 0 0 0
2025-07-19 Arizona Rattlers 23 55 1 11 15 126 4 19 126 4 19 6 59 0 32 0 0 0 0
07-26-2025 NAZ Wranglers 25 103 2 17 10 113 4 20 113 4 20 3 117 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-22-2025 Tulsa Oilers 20 29 34.5 7.5 11 1.0 0 0 0 0 0 0 0 5 0 0
03-30-2025 Bay Area Panthers 27 24 39 4.0 27 0 0 0 0 0 2 5 0 7 0 1
04-12-2025 Arizona Rattlers 19 41 39.5 2.0 6 0 0 0 0 0 0 0 0 3 0 0
04-19-2025 Tulsa Oilers 27 30 42 2.0 11 0 0 1 1 6 0 0 0 1 0 0
04-26-2025 Vegas Knight Hawks 19 36 37 2.0 7 1.0 4 0 0 0 0 0 0 1 0 0
05-10-2025 Vegas Knight Hawks 26 27 39.5 1.0 2 1.0 2 1 1 -5 0 0 0 4 0 0
05-17-2025 San Diego Strike Force 23 33 39.5 0 0 0 0 1 0 0 1 35 0 3 0 0
05-24-2025 Bay Area Panthers 24 36 42 0 0 0 0 1 1 2 0 0 0 0 1 0
05-31-2025 Tucson Sugar Skulls 16 21 26.5 7.5 13 2.0 1 0 0 0 1 6 0 2 0 0
06-07-2025 Quad City Steamwheelers 18 25 30.5 4.0 6 2.0 5 0 0 0 1 0 0 4 0 0
06-14-2025 Tulsa Oilers 19 29 33.5 4.0 7 0 0 0 0 0 1 0 0 1 0 0
06-22-2025 San Diego Strike Force 22 29 36.5 4.0 5 1.0 0 1 1 0 0 0 0 1 0 1
07-05-2025 Tucson Sugar Skulls 26 21 36.5 5.0 14 1.0 5 0 0 0 0 0 0 2 0 0
07-12-2025 Jacksonville Sharks 11 44 33 3.0 8 1.0 5 0 0 0 2 14 0 2 0 0
2025-07-19 Arizona Rattlers 22 17 30.5 2.0 2 0 0 0 0 0 0 0 0 1 0 1
07-26-2025 NAZ Wranglers 15 20 25 5.0 7 3.5 3 0 1 0 2 -1 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-22-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-0 0 5 234 46.80 0 0
03-30-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 2-2 36 0 6 278 46.33 0 0
04-12-2025 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 0-0 0 9 250 27.78 0 0
04-19-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 30 0 6 245 40.83 0 0
04-26-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 186 46.50 0 0
05-10-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 166 41.50 1 0
05-17-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-0 0 7 321 45.86 0 0
05-24-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 2-3 34 0 6 247 41.17 0 0
05-31-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-0 0 7 301 43.00 1 0
06-07-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 1-2 50 0 7 286 40.86 1 0
06-14-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-2 0 1 4 150 37.50 0 0
06-22-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 2-2 24 0 8 288 36.00 0 0
07-05-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 250 50.00 0 0
07-12-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 8 420 52.50 1 0
2025-07-19 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 1-2 23 0 6 262 43.67 0 0
07-26-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 7 329 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-22-2025 Tulsa Oilers 23 55 1 16 9 93 3 36 93 3 36 3 32 0 21 0 0 0 0
03-30-2025 Bay Area Panthers 24 59 1 14 16 168 2 47 168 2 47 6 39 0 15 0 0 0 0
04-12-2025 Arizona Rattlers 31 141 8 15 9 72 1 13 72 1 13 6 72 0 37 0 0 0 0
04-19-2025 Tulsa Oilers 24 73 2 13 16 147 4 25 147 4 25 5 61 0 19 1 28 0 0
04-26-2025 Vegas Knight Hawks 23 103 2 18 12 124 3 19 124 3 19 3 35 0 17 0 0 0 0
05-10-2025 Vegas Knight Hawks 30 166 6 24 11 158 2 31 146 2 31 3 29 0 14 0 0 0 0
05-17-2025 San Diego Strike Force 20 73 2 12 19 169 4 22 169 4 22 4 63 0 33 0 0 0 0
05-24-2025 Bay Area Panthers 29 152 4 16 12 133 4 25 133 4 25 5 41 0 10 0 0 0 0
05-31-2025 Tucson Sugar Skulls 18 63 2 13 9 103 2 30 103 2 30 1 9 0 9 0 0 0 0
06-07-2025 Quad City Steamwheelers 13 46 3 11 14 173 2 31 173 2 31 4 25 0 19 0 0 0 0
06-14-2025 Tulsa Oilers 25 74 3 11 10 126 3 32 126 3 32 3 26 0 12 0 0 0 0
06-22-2025 San Diego Strike Force 17 29 3 12 22 231 4 33 230 4 33 6 70 0 28 0 0 0 0
07-05-2025 Tucson Sugar Skulls 28 103 4 13 13 116 2 21 116 2 21 0 0 0 0 0 0 0 0
07-12-2025 Jacksonville Sharks 16 47 2 11 14 179 2 42 179 2 42 4 40 0 18 0 0 0 0
2025-07-19 Arizona Rattlers 22 128 3 28 12 116 3 19 116 3 19 4 17 0 13 0 0 0 0
07-26-2025 NAZ Wranglers 16 77 2 17 11 130 2 41 130 2 41 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-22-2025 Tulsa Oilers 22 15 29.5 4.5 17 2.5 11 0 0 0 2 54 0 2 0 0
03-30-2025 Bay Area Panthers 23 18 32 3.0 14 0 0 1 1 0 0 0 0 4 0 0
04-12-2025 Arizona Rattlers 15 18 24 0 0 0 0 0 1 0 2 50 0 4 1 0
04-19-2025 Tulsa Oilers 27 34 44 7.0 17 0 0 0 0 0 1 29 0 3 0 0
04-26-2025 Vegas Knight Hawks 27 34 44 4.0 13 2.0 10 0 0 0 1 0 0 1 0 0
05-10-2025 Vegas Knight Hawks 22 26 35 6.0 19 0 0 0 0 0 3 22 0 3 0 0
05-17-2025 San Diego Strike Force 7 55 34.5 0 0 0 0 0 1 0 1 24 0 3 1 1
05-24-2025 Bay Area Panthers 19 27 32.5 3.0 5 1.0 4 2 2 0 2 24 0 4 0 0
05-31-2025 Tucson Sugar Skulls 22 34 39 1.0 3 0 0 0 0 0 0 0 0 0 0 0
06-07-2025 Quad City Steamwheelers 20 24 32 4.0 9 1.0 2 0 0 0 4 80 0 4 0 2
06-14-2025 Tulsa Oilers 30 33 46.5 5.0 13 1.0 3 1 0 0 1 0 0 4 1 0
06-22-2025 San Diego Strike Force 23 21 33.5 2.5 18 1.0 17 1 0 0 1 0 0 0 0 1
07-05-2025 Tucson Sugar Skulls 22 12 28 4.0 15 2.0 11 0 1 0 1 38 0 1 0 0
07-12-2025 Jacksonville Sharks 27 36 45 4.0 12 0 0 2 0 0 0 0 0 2 0 1
2025-07-19 Arizona Rattlers 22 30 37 7.0 17 1.0 6 0 0 0 0 0 0 4 0 0
07-26-2025 NAZ Wranglers 21 25 33.5 5.0 20 2.0 13 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-22-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 152 38.00 0 0
03-30-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 4 154 38.50 0 0
04-12-2025 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 1-1 17 0 10 500 50.00 0 0
04-19-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 25 0 8 394 49.25 0 0
04-26-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 313 52.17 0 0
05-10-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-0 0 9 387 43.00 0 0
05-17-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 2-4 31 0 7 355 50.71 0 0
05-24-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-0 0 9 407 45.22 0 0
05-31-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 180 36.00 0 0
06-07-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 1-1 23 0 8 411 51.38 0 0
06-14-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-0 0 7 295 42.14 0 0
06-22-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 1-1 19 0 9 463 51.44 0 0
07-05-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 3-3 42 0 11 535 48.64 1 0
07-12-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-2 24 0 6 304 50.67 0 0
2025-07-19 Arizona Rattlers 0 0 0.000 0 0 0 0 0 0 0-0 0 7 286 40.86 0 0
07-26-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 1-1 36 0 6 307 51.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulsa Oilers 28-20 14/11 2/3 10/6 2/2 11-18 / 23-55 17-32-2 / 9-19-0 163/93 45-169 / 43-148 40/86 2/0
Bay Area Panthers 21-28 12/11 2/4 7/7 3/0 21-39 / 24-59 11-20-0 / 16-33-2 100/168 41-139 / 57-227 63/39 1/2
Arizona Rattlers 55-63 14/27 1/14 10/5 3/8 9-26 / 31-141 13-22-2 / 9-23-0 201/72 31-227 / 54-213 230/122 3/0
Tulsa Oilers 31-45 19/16 3/6 10/7 6/3 17-38 / 24-73 21-30-1 / 16-19-0 204/147 47-242 / 43-220 128/90 1/1
Vegas Knight Hawks 35-28 16/17 9/6 5/9 2/2 27-106 / 23-103 15-20-1 / 12-16-0 126/124 49-221 / 40-223 87/35 1/0
Vegas Knight Hawks 27-55 16/23 5/12 7/9 4/2 15-31 / 30-200 13-24-3 / 11-18-0 166/158 40-193 / 49-356 52/51 3/1
San Diego Strike Force 49-48 18/21 4/7 13/13 1/1 16-54 / 20-73 21-32-1 / 19-32-1 197/169 48-251 / 52-242 95/98 2/1
Bay Area Panthers 55-26 14/21 8/12 5/7 1/2 19-91 / 29-152 9-22-2 / 12-17-0 116/133 42-203 / 46-285 73/65 4/1
Tucson Sugar Skulls 28-48 17/15 7/6 10/5 0/4 29-122 / 18-63 12-17-0 / 9-16-1 153/103 46-275 / 36-164 29/9 0/1
Quad City Steamwheelers 51-37 23/13 6/3 14/10 3/0 12-59 / 13-46 21-41-4 / 14-23-1 231/173 54-287 / 38-214 56/105 4/1
Tulsa Oilers 21-41 16/17 3/8 11/6 2/3 21-47 / 25-74 19-32-1 / 10-13-1 206/126 54-250 / 38-200 51/26 1/1
San Diego Strike Force 49-53 18/17 1/6 16/10 1/1 13-59 / 17-29 20-29-1 / 21-24-0 287/226 43-329 / 42-254 100/70 1/1
Tucson Sugar Skulls 58-28 10/17 5/9 4/7 1/1 16-35 / 28-103 11-20-1 / 13-18-0 101/116 38-125 / 47-214 141/38 2/0
Jacksonville Sharks 31-46 22/15 8/5 10/8 4/2 30-128 / 16-47 18-20-0 / 14-20-2 159/179 50-287 / 37-221 22/40 0/2
Arizona Rattlers 41-39 17/17 5/7 9/8 3/2 23-55 / 22-128 15-22-0 / 12-15-0 126/116 46-175 / 37-244 59/17 0/0
NAZ Wranglers 49-30 16/19 5/5 8/4 3/10 25-103 / 16-77 10-14-0 / 11-22-2 113/130 41-203 / 40-203 129/0 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulsa Oilers 3-9 / 3-9 2-5 / 1-4 28:12 / 31:48 3:36 1.64 / 2.39 5.09 / 4.89 3.76 / 3.44 0-0 / 0-0 3-27 / 2-15
Bay Area Panthers 2-7 / 3-12 0-3 / 2-8 14:28 / 15:32 1:4 1.86 / 2.46 5.00 / 5.09 3.39 / 3.98 0-0 / 0-0 3-17 / 10-95
Arizona Rattlers 0-3 / 3-7 1-2 / 1-3 21:14 / 39:15 18:1 2.89 / 4.55 9.14 / 3.13 7.32 / 3.94 0-0 / 0-0 13-94 / 4-55
