|
San Diego Strike Force at San Antonio Gunslingers - Freeman Coliseum, 5/16/2026 - 05:00 PM EDT |
|
|
San Diego Strike Force
48 |
San Antonio Gunslingers
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 14 | 14 | 13 | 48 |
| San Antonio Gunslingers | 7 | 7 | 7 | 15 | 36 |
| Freeman Coliseum, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_DIEG00 | SAN_DIEG ball on SAN_DIEG00, clock 15:00. |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, Deion McShane return 15 yards to the SAN_ANTO15 (Arthur Jackson III), clock 14:11. | |
| San Antonio Gunslingers at 14:11 | |
|---|---|
| 1st and 10 at SAN_ANTO15 | San Antonio Gunslingers drive start at 14:11. |
| 1st and 10 at SAN_ANTO15 | KJ Smith rush for no gain to the SAN_ANTO15, fumble forced by TEAM, fumble by KJ Smith recovered by SAN_DIEG Arthur Jackson III at SAN_ANTO15, clock 14:11. |
| 1 plays, 0 yards, 00:00 elapsed | |
| San Diego Strike Force at 14:11 | |
| 1st and 10 at SAN_ANTO15 | San Diego Strike Force drive start at 14:11. |
| 1st and 10 at SAN_ANTO15 | TEAM rush for 4 yards to the SAN_ANTO11, clock 14:11. |
| 2nd and 6 at SAN_ANTO11 | Nate Davis pass complete to Jalen Sample for 11 yards to the SAN_ANTO00, TOUCHDOWN, clock 12:52. |
| TEAM kick attempt good, clock 12:52. | |
| San Diego Strike Force 6, San Antonio Gunslingers 0 | |
| 2 plays, 15 yards, 01:19 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 12:52. | |
| San Antonio Gunslingers at 12:52 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 12:52. |
| 1st and 10 at SAN_ANTO00 | Joaquin Collazo pass complete to Glen Gibbons for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:10. |
| Tyler Huettel kick attempt good, clock 12:10. | |
| San Diego Strike Force 7, San Antonio Gunslingers 6 | |
| 1 plays, 50 yards, 00:42 elapsed | |
| Tyler Huettel kickoff 50 yards to the SAN_DIEG00, touchback, clock 11:29. | |
| San Diego Strike Force at 11:29 | |
| 1st and 10 at SAN_DIEG05 | San Diego Strike Force drive start at 11:29. |
| 1st and 10 at SAN_DIEG05 | Tyrell Greene Jr. rush for 5 yards to the SAN_DIEG10, clock 11:29. |
| 2nd and 5 at SAN_DIEG10 | Tyrell Greene Jr. rush for loss of 1 yard to the SAN_DIEG09 (Conroy Cunningham), clock 11:29. |
| 3rd and 6 at SAN_DIEG09 | Nate Davis pass incomplete to Dallas Daniels (TEAM), clock 11:29. |
| 4th and 6 at SAN_DIEG09 | Nate Davis rush for 7 yards to the SAN_DIEG16 (Nick Evans), clock 11:29. |
| 1st and 10 at SAN_DIEG16 | Nate Davis pass complete to Cole Blackman for 10 yards to the SAN_ANTO24 (James Dallas Jr.), clock 11:29. |
| 1st and 10 at SAN_ANTO24 | Nate Davis pass incomplete to Dallas Daniels (Jaylon Jimmerson), clock 11:29. |
| 2nd and 10 at SAN_ANTO24 | clock 07:08. |
| 2nd and 10 at SAN_ANTO24 | Tyrell Greene Jr. rush for 9 yards to the SAN_ANTO15 (Ravarius Rivers), clock 07:08. |
| 3rd and 1 at SAN_ANTO15 | Nate Davis pass intercepted by Ravarius Rivers at the SAN_ANTO00, TEAM return 0 yards to the SAN_ANTO00, clock 06:02. |
| 8 plays, 30 yards, 05:27 elapsed | |
| San Antonio Gunslingers at 06:02 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 06:02. |
| 1st and 10 at SAN_ANTO00 | Joaquin Collazo rush for 7 yards to the SAN_ANTO07 (Royce See), clock 06:02. |
| 2nd and 3 at SAN_ANTO07 | Joaquin Collazo rush for loss of 2 yards to the SAN_ANTO05 (TEAM), clock 06:02. |
| 3rd and 5 at SAN_ANTO05 | Joaquin Collazo pass incomplete to Glen Gibbons (Arthur Jackson III), clock 06:02. |
| 4th and 5 at SAN_ANTO05 | Tyler Huettel field goal attempt from 41 MISSED, kick to SAN_DIEG04, clock 06:02, Dallas Daniels return 12 yards to the SAN_DIEG16 (Austin Upshaw), clock 06:02. |
| 4 plays, 5 yards, 02:40 elapsed | |
| San Diego Strike Force at 03:22 | |
| 1st and 10 at SAN_DIEG16 | San Diego Strike Force drive start at 03:22. |
| 1st and 10 at SAN_DIEG16 | Tyrell Greene Jr. rush for 2 yards to the SAN_DIEG18 (Kendre Gant; Larry Brooks III), clock 03:22. |
| 2nd and 8 at SAN_DIEG18 | Nate Davis pass complete to Tyrell Greene Jr. for 7 yards to the 25 yardline (Glen Gibbons), clock 03:22. |
| 3rd and 1 at SAN_DIEG25 | Nate Davis pass complete to Tyrell Greene Jr. for 25 yards to the SAN_ANTO00, TOUCHDOWN, PENALTY SAN_DIEG holding (Dallas Holliday) 32 yards to the SAN_DIEG15, clock 01:31. |
| 1st and 11 at SAN_DIEG15 | Nate Davis pass complete to Tyrell Greene Jr. for 8 yards to the SAN_DIEG23 (TEAM), clock 01:31. |
| 2nd and 3 at SAN_DIEG23 | Tyrell Greene Jr. rush for 15 yards to the SAN_ANTO12 (Larry Brooks III), clock 01:31. |
| 1st and 10 at SAN_ANTO12 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAN_ANTO12 | Start of 2nd quarter, clock 15:00, SAN_DIEG ball on SAN_ANTO12, clock 15:00. |
| 1st and 10 at SAN_ANTO12 | clock 15:00. |
| 1st and 10 at SAN_ANTO12 | Tyrell Greene Jr. rush for 4 yards to the SAN_ANTO08 (TEAM), clock 15:00. |
| 2nd and 6 at SAN_ANTO08 | Nate Davis pass incomplete to Dallas Daniels (Jaylon Jimmerson), clock 15:00. |
| 3rd and 6 at SAN_ANTO08 | clock 12:29. |
| 3rd and 6 at SAN_ANTO08 | Nate Davis pass incomplete (TEAM; TEAM), PENALTY SAN_ANTO holding (James Dallas Jr.) 4 yards to the SAN_ANTO04, clock 12:29. |
| 1st and Goal at SAN_ANTO04 | Tyrell Greene Jr. rush for 2 yards to the SAN_ANTO02 (Nick Evans), clock 12:29. |
| 2nd and Goal at SAN_ANTO02 | Nate Davis pass incomplete to Shane Hooks (James Dallas Jr.), clock 12:29. |
| 3rd and Goal at SAN_ANTO02 | clock 11:00. |
| 3rd and Goal at SAN_ANTO02 | Nate Davis pass incomplete to Dallas Daniels (Jaylon Jimmerson), clock 11:00. |
| 4th and Goal at SAN_ANTO02 | Nate Davis pass incomplete to Shane Hooks (James Dallas Jr.), clock 11:00. |
| 12 plays, 34 yards, 08:23 elapsed | |
| San Antonio Gunslingers at 09:59 | |
| 1st and 10 at SAN_ANTO02 | San Antonio Gunslingers drive start at 09:59. |
| 1st and 10 at SAN_ANTO02 | Joaquin Collazo pass complete to Glen Gibbons for 9 yards to the SAN_ANTO11 (Arthur Jackson III), clock 09:59. |
| 2nd and 1 at SAN_ANTO11 | clock 09:24. |
| 2nd and 1 at SAN_ANTO11 | Larry Brooks III rush for 4 yards to the SAN_ANTO15 (Adam Anderson), clock 09:24. |
| 1st and 10 at SAN_ANTO15 | Joaquin Collazo pass incomplete to Glen Gibbons (William Barber), clock 09:24. |
| 2nd and 10 at SAN_ANTO15 | Joaquin Collazo pass complete to Deion McShane for 9 yards to the SAN_ANTO24 (William Barber), clock 09:24. |
| 3rd and 1 at SAN_ANTO24 | Shen Butler-Lawson rush for no gain to the SAN_ANTO24 (Adam Anderson), clock 09:24. |
| 4th and 1 at SAN_ANTO24 | clock 06:46. |
| 4th and 1 at SAN_ANTO24 | Deion McShane rush for no gain to the SAN_ANTO24 (Royce See), clock 06:46. |
| 6 plays, 22 yards, 03:44 elapsed | |
| San Diego Strike Force at 06:15 | |
| 1st and 10 at SAN_ANTO24 | San Diego Strike Force drive start at 06:15. |
| 1st and 10 at SAN_ANTO24 | Nate Davis pass complete for no gain to the SAN_ANTO24 (James Dallas Jr.), clock 06:15. |
| 2nd and 10 at SAN_ANTO24 | Nate Davis pass complete to Dallas Daniels for 18 yards to the SAN_ANTO06 (Nick Evans), clock 06:15. |
| 1st and Goal at SAN_ANTO06 | Tyrell Greene Jr. rush for loss of 1 yard to the SAN_ANTO07 (Conroy Cunningham; Jaylon Jimmerson), clock 06:15. |
| 2nd and Goal at SAN_ANTO07 | Nate Davis pass complete to Dallas Daniels for 7 yards to the SAN_ANTO00, TOUCHDOWN, clock 03:47. |
| Ernesto Lacayo kick attempt good, clock 03:47. | |
| San Diego Strike Force 13, San Antonio Gunslingers 7 | |
| 1st and 10 at SAN_DIEG00 | clock 03:33. |
| 4 plays, 24 yards, 02:42 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 03:33. | |
| San Antonio Gunslingers at 03:19 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 03:19. |
| 1st and 10 at SAN_ANTO00 | Joaquin Collazo pass complete to Glen Gibbons for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:56. |
| Tyler Huettel kick attempt good, clock 02:56. | |
| San Diego Strike Force 14, San Antonio Gunslingers 13 | |
| 1st and 10 at SAN_ANTO00 | clock 02:14. |
| 1 plays, 50 yards, 01:05 elapsed | |
| Tyler Huettel kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 6 yards to the SAN_DIEG06 (Derrick Rose), clock 02:08. | |
| San Diego Strike Force at 02:08 | |
| 1st and 10 at SAN_DIEG06 | San Diego Strike Force drive start at 02:08. |
| 1st and 10 at SAN_DIEG06 | Nate Davis pass incomplete to Jalen Sample (Fred Payton Jr; Kendre Gant), clock 02:08. |
| 2nd and 10 at SAN_DIEG06 | Nate Davis pass complete to Jalen Sample for 5 yards to the SAN_DIEG11 (Ravarius Rivers), clock 02:08. |
| 3rd and 5 at SAN_DIEG11 | clock 01:04. |
| 3rd and 5 at SAN_DIEG11 | Nate Davis pass incomplete to Dallas Daniels (Deion McShane; James Dallas Jr.), clock 01:04. |
| 4th and 5 at SAN_DIEG11 | clock 00:58. |
| 4th and 5 at SAN_DIEG11 | Nate Davis rush for 3 yards to the SAN_DIEG14, PENALTY SAN_ANTO holding (James Dallas Jr.) 10 yards to the SAN_DIEG24, clock 00:58. |
| 1st and 10 at SAN_DIEG24 | Nate Davis pass complete to Tyrell Greene Jr. for 2 yards to the SAN_ANTO24 (Marcis Floyd), clock 00:58. |
| 2nd and 8 at SAN_ANTO24 | Nate Davis pass complete to Dallas Daniels for 13 yards to the SAN_ANTO11 (Ravarius Rivers), clock 00:58. |
| 1st and 10 at SAN_ANTO11 | Nate Davis pass incomplete to Shane Hooks (Ravarius Rivers), PENALTY SAN_ANTO defense pass interference (Ravarius Rivers) 9 yards to the SAN_ANTO02, clock 00:58. |
| 1st and Goal at SAN_ANTO02 | Davis Black rush for 1 yard to the SAN_ANTO01, clock 00:58. |
| 2nd and Goal at SAN_ANTO01 | clock 00:25. |
| 2nd and Goal at SAN_ANTO01 | Timeout San Antonio Gunslingers, clock 00:25. |
| 2nd and Goal at SAN_ANTO01 | Edward Vander rush for 1 yard to the SAN_ANTO00, TOUCHDOWN, clock 00:25. |
| Ernesto Lacayo kick attempt good, clock 00:25. | |
| San Diego Strike Force 20, San Antonio Gunslingers 14 | |
| 9 plays, 44 yards, 01:43 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 00:25. | |
| San Antonio Gunslingers at 00:25 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 00:25. |
| 1st and 10 at SAN_ANTO00 | Joaquin Collazo pass incomplete to Derrick Rose (TEAM), clock 00:25. |
| 2nd and 10 at SAN_ANTO00 | Joaquin Collazo pass complete to Glen Gibbons for 38 yards to the SAN_DIEG12, out-of-bounds, clock 00:25. |
| 1st and 10 at SAN_DIEG12 | clock 00:16. |
| 1st and 10 at SAN_DIEG12 | Joaquin Collazo sacked to Malik Williams for loss of 6 yards to the SAN_DIEG18, fumble forced by Adam Anderson, fumble by Joaquin Collazo recovered by SAN_ANTO Malik Williams at SAN_DIEG18 (TEAM), clock 00:16. |
| 2nd and 16 at SAN_DIEG18 | clock 00:09. |
| 2nd and 16 at SAN_DIEG18 | Timeout San Diego Strike Force, clock 00:09. |
| 2nd and 16 at SAN_DIEG18 | Joaquin Collazo pass complete to Derrick Rose for 18 yards to the SAN_DIEG00, TOUCHDOWN, PENALTY SAN_ANTO holding (David Conner) 26 yards to the SAN_ANTO21, clock 00:02. |
| 2nd and 27 at SAN_ANTO21 | Tyler Huettel field goal attempt from 36 MISSED - short, spot at SAN_ANTO21, clock 00:02. |
| 5 plays, 50 yards, 00:25 elapsed | |
| San Diego Strike Force at 00:00 | |
| 1st and 10 at SAN_ANTO21 | San Diego Strike Force drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN_ANTO21 | SAN_ANTO ball on SAN_ANTO00, Start of 3rd quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO00, clock 15:00. |
| 0 plays, 0 yards, 00:05 elapsed | |
| Tyler Huettel kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 16 yards to the SAN_DIEG16 (Deion McShane), clock 14:55. | |
| San Diego Strike Force at 14:55 | |
| 1st and 10 at SAN_DIEG16 | San Diego Strike Force drive start at 14:55. |
| 1st and 10 at SAN_DIEG16 | Nate Davis pass incomplete to Tyrell Greene Jr. (James Dallas Jr.), clock 14:55. |
| 2nd and 10 at SAN_DIEG16 | Nate Davis pass incomplete to Dallas Daniels (Larry Brooks III), clock 14:55. |
| 3rd and 10 at SAN_DIEG16 | clock 13:24. |
| 3rd and 10 at SAN_DIEG16 | Nate Davis pass incomplete to Cole Blackman (Ravarius Rivers), clock 13:24. |
| 4th and 10 at SAN_DIEG16 | clock 12:42. |
| 4th and 10 at SAN_DIEG16 | Jalen Sample pass complete to Jalen Sample for 4 yards to the SAN_DIEG20 (Kendre Gant), clock 12:42. |
| 4 plays, 4 yards, 02:38 elapsed | |
| San Antonio Gunslingers at 12:17 | |
| 1st and 10 at SAN_DIEG20 | San Antonio Gunslingers drive start at 12:17. |
| 1st and 10 at SAN_DIEG20 | Joaquin Collazo rush for loss of 5 yards to the 25 yardline (Wallace Cowins), PENALTY SAN_ANTO holding (AJ Vaipulu) 10 yards to the SAN_ANTO15, clock 12:17. |
| 1st and 25 at SAN_ANTO15 | Fred Payton Jr rush for 11 yards to the SAN_DIEG24 (Royce See), clock 12:17. |
| 2nd and 14 at SAN_DIEG24 | Austin Upshaw pass incomplete to Austin Upshaw (TEAM), clock 12:17. |
| 3rd and 14 at SAN_DIEG24 | clock 10:18. |
| 3rd and 14 at SAN_DIEG24 | Fred Payton Jr pass incomplete to Glen Gibbons (Arthur Jackson III), clock 10:18. |
| 4th and 14 at SAN_DIEG24 | Fred Payton Jr pass intercepted by Herman Smith at the SAN_DIEG05, Herman Smith return 13 yards to the SAN_DIEG18 (TEAM), clock 10:18. |
| 5 plays, -4 yards, 03:02 elapsed | |
| San Diego Strike Force at 09:15 | |
| 1st and 10 at SAN_DIEG18 | San Diego Strike Force drive start at 09:15. |
| 1st and 10 at SAN_DIEG18 | Nate Davis pass complete to Dallas Daniels for 18 yards to the SAN_ANTO14 (Deion McShane; Jaylon Jimmerson), clock 09:15. |
| 1st and 10 at SAN_ANTO14 | Tyrell Greene Jr. rush for 1 yard to the SAN_ANTO13 (Daniel Williams), clock 09:15. |
| 2nd and 9 at SAN_ANTO13 | Nate Davis pass complete to Shane Hooks for 13 yards to the SAN_ANTO00, TOUCHDOWN, clock 06:42. |
| Ernesto Lacayo kick attempt good, clock 06:42. | |
| San Diego Strike Force 27, San Antonio Gunslingers 14 | |
| 1st and 10 at SAN_DIEG00 | clock 06:31. |
| 3 plays, 32 yards, 02:44 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 06:31. | |
| San Antonio Gunslingers at 06:31 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 06:31. |
| 1st and 10 at SAN_ANTO00 | Joaquin Collazo sacked to James Dallas Jr. for 11 yards to the SAN_ANTO11 (Adam Anderson), clock 06:31. |
| 1st and 10 at SAN_ANTO11 | Fred Payton Jr pass intercepted by Arthur Jackson III at the 25 yardline, Arthur Jackson III return 0 yards to the 25 yardline, clock 06:31. |
| 2 plays, 11 yards, 01:09 elapsed | |
| San Diego Strike Force at 05:22 | |
| 1st and 10 at SAN_DIEG25 | San Diego Strike Force drive start at 05:22. |
| 1st and 10 at SAN_DIEG25 | Nate Davis pass incomplete to Arthur Jackson III (Jaylon Jimmerson), clock 05:22. |
| 2nd and 10 at SAN_DIEG25 | Nate Davis pass complete to Jalen Sample for 20 yards to the SAN_ANTO05 (Ravarius Rivers), clock 05:22. |
| 1st and Goal at SAN_ANTO05 | Nate Davis rush for no gain to the SAN_ANTO05 (Larry Brooks III), clock 05:22. |
| 2nd and Goal at SAN_ANTO05 | TEAM rush for 1 yard to the SAN_ANTO04 (Terry Beckner), clock 05:22. |
| 3rd and Goal at SAN_ANTO04 | clock 02:00. |
| 3rd and Goal at SAN_ANTO04 | PENALTY SAN_ANTO offside defense (Jaylon Jimmerson) 2 yards to the SAN_ANTO02, clock 02:00. |
| 3rd and Goal at SAN_ANTO02 | TEAM rush for 2 yards to the SAN_ANTO00, TOUCHDOWN, clock 01:30. |
| Ernesto Lacayo kick attempt good, clock 01:30. | |
| San Diego Strike Force 34, San Antonio Gunslingers 14 | |
| 1st and 10 at SAN_DIEG00 | clock 01:06. |
| 5 plays, 25 yards, 04:16 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the SAN_ANTO00, out-of-bounds, clock 01:06. | |
| San Antonio Gunslingers at 01:06 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 01:06. |
| 1st and 10 at SAN_ANTO00 | Fred Payton Jr pass complete to Deion McShane for 50 yards to the SAN_DIEG00, TOUCHDOWN, clock 00:45. |
| Tyler Huettel kick attempt good, clock 00:45. | |
| back to top | |
|
4th
|
|
| 1st and 10 at SAN_ANTO00 | Start of 4th quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO00, clock 15:00. |
| 1 plays, 50 yards, 01:06 elapsed | |
| Tyler Huettel kickoff 40 yards to the SAN_DIEG10, Arthur Jackson III return 0 yards to the SAN_DIEG10 (Derrick Rose), clock 15:00. | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SAN_DIEG10 | San Diego Strike Force drive start at 15:00. |
| 1st and 10 at SAN_DIEG10 | Nate Davis pass complete to Tyrell Greene Jr. for 7 yards to the SAN_DIEG17 (James Dallas Jr.), clock 15:00. |
| 2nd and 3 at SAN_DIEG17 | Nate Davis pass complete to Dallas Daniels for 8 yards to the 25 yardline (Ravarius Rivers), clock 15:00. |
| 1st and 10 at SAN_DIEG25 | Nate Davis pass complete to Jalen Sample for 7 yards to the SAN_ANTO18 (Larry Brooks III), clock 15:00. |
| 2nd and 3 at SAN_ANTO18 | Nate Davis pass complete to Jalen Sample for 3 yards to the SAN_ANTO15 (Larry Brooks III), clock 15:00. |
| 1st and 10 at SAN_ANTO15 | Nate Davis pass incomplete to Cole Blackman (Larry Brooks III), clock 15:00. |
| 2nd and 10 at SAN_ANTO15 | Nate Davis pass incomplete to Tyrell Greene Jr. (Jaylon Jimmerson), clock 15:00. |
| 3rd and 10 at SAN_ANTO15 | Nate Davis pass complete to Dallas Daniels for 15 yards to the SAN_ANTO00, TOUCHDOWN, clock 10:39. |
| Ernesto Lacayo kick attempt good, clock 10:39. | |
| San Diego Strike Force 35, San Antonio Gunslingers 20 | |
| 7 plays, 40 yards, 04:21 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the SAN_ANTO20, out-of-bounds, clock 09:55. | |
| San Antonio Gunslingers at 09:55 | |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 09:55. |
| 1st and 10 at SAN_ANTO20 | Fred Payton Jr pass complete to Deion McShane for 30 yards to the SAN_DIEG00, TOUCHDOWN, clock 09:13. |
| Tyler Huettel kick attempt good, clock 09:13. | |
| San Diego Strike Force 41, San Antonio Gunslingers 21 | |
| 1st and 10 at SAN_ANTO00 | clock 08:49. |
| 1 plays, 30 yards, 01:06 elapsed | |
| Tyler Huettel kickoff 50 yards to the SAN_DIEG00, touchback, clock 08:49. | |
| San Diego Strike Force at 08:49 | |
| 1st and 10 at SAN_DIEG05 | San Diego Strike Force drive start at 08:49. |
| 1st and 10 at SAN_DIEG05 | Nate Davis pass incomplete to Dallas Daniels (Jaylon Jimmerson), clock 08:49. |
| 2nd and 10 at SAN_DIEG05 | Nate Davis pass complete to Dallas Daniels for 18 yards to the SAN_DIEG23 (Jaylon Jimmerson), clock 08:49. |
| 1st and 10 at SAN_DIEG23 | Shane Hooks pass complete to Shane Hooks for 23 yards to the SAN_ANTO04 (Ravarius Rivers), clock 08:49. |
| 1st and Goal at SAN_ANTO04 | Tyrell Greene Jr. rush for 4 yards to the SAN_ANTO00, TOUCHDOWN, clock 06:04. |
| Ernesto Lacayo kick attempt failed, clock 06:04. | |
| San Diego Strike Force 42, San Antonio Gunslingers 27 | |
| 1st and 10 at SAN_DIEG00 | clock 05:17. |
| 4 plays, 45 yards, 03:32 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the SAN_ANTO20, out-of-bounds, clock 05:17. | |
| San Antonio Gunslingers at 05:17 | |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 05:17. |
| 1st and 10 at SAN_ANTO20 | Fred Payton Jr pass incomplete to Deion McShane (Arthur Jackson III), clock 05:17. |
| 2nd and 10 at SAN_ANTO20 | Fred Payton Jr rush for loss of 1 yard to the SAN_ANTO19 (TEAM), clock 05:17. |
| 3rd and 11 at SAN_ANTO19 | Fred Payton Jr pass incomplete to Austin Upshaw (Royce See), clock 05:17. |
| 4th and 11 at SAN_ANTO19 | Fred Payton Jr pass complete to Austin Upshaw for 21 yards to the SAN_DIEG10 (Herman Smith; Royce See), clock 05:17. |
| 1st and Goal at SAN_DIEG10 | Fred Payton Jr pass incomplete to Glen Gibbons (William Barber), clock 05:17. |
| 2nd and Goal at SAN_DIEG10 | Fred Payton Jr pass incomplete to Shen Butler-Lawson (Arthur Jackson III), clock 05:17. |
| 3rd and Goal at SAN_DIEG10 | clock 01:00. |
| 3rd and Goal at SAN_DIEG10 | Fred Payton Jr rush for 6 yards to the SAN_DIEG04 (TEAM), clock 01:00. |
| 4th and Goal at SAN_DIEG04 | Timeout San Diego Strike Force, clock 00:27. |
| 4th and Goal at SAN_DIEG04 | Fred Payton Jr pass complete to Deion McShane for 4 yards to the SAN_DIEG00, TOUCHDOWN, clock 00:23. |
| Fred Payton Jr pass attempt failed, clock 00:23. | |
| San Diego Strike Force 48, San Antonio Gunslingers 28 | |
| Fred Payton Jr pass attempt good, clock 00:23. | |
| San Diego Strike Force 48, San Antonio Gunslingers 34 | |
| 1st and 10 at SAN_ANTO00 | Timeout San Diego Strike Force, clock 00:23. |
| 8 plays, 30 yards, 04:54 elapsed | |
| Tyler Huettel kickoff 9 yards to the SAN_ANTO09, on-side kick, clock 00:23. | |
| San Diego Strike Force at 00:22 | |
| 1st and Goal at SAN_ANTO09 | San Diego Strike Force drive start at 00:22. |
| 1st and Goal at SAN_ANTO09 | Tyrell Greene Jr. rush for 2 yards to the SAN_ANTO07 (Kendre Gant), clock 00:22. |
| 2nd and Goal at SAN_ANTO07 | clock 00:00. |
| 2nd and Goal at SAN_ANTO07 | clock 00:00. |
| 1 plays, 2 yards, 00:22 elapsed | |
| back to top | |
