Glen Gibbons
3 Glen Gibbons
-
- Height:
- 5'8
-
- Weight:
- 180
-
- Hometown:
- San Antonio, Tx
-
- Position:
- WR
-
- Year:
- V
-
- Previous College:
- Lindenwood University
-
- gp
- 4
-
- yds
- 262
-
- yds/g
- 65.5
-
- td
- 6
Bio
College: Illinois College & Lindenwood University
IFL/Pro Ball Experience: 5 Years
Notable Awards, Honors, or Accomplishments:
- 2x IFL Champion
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 11 | 11 |
| Yards | 262 | 262 |
| Yards per game | 65.5 | 65.5 |
| Yards per catch | 23.8 | 23.8 |
| Touchdowns | 6 | 6 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 3 | 73 | 24.3 | 29 | 1 | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | 4 | 42 | 10.5 | 27 | 3 | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | 4 | 147 | 36.8 | 50 | 2 | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | 0 |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | 0 |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | 0 |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | 0 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | 1 | - | - | - | - | 0 |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 1 | - | 73 | - | - | 73 |
| May 9 | at NAZ Wranglers | W, 30-29 | 1 | - | 42 | - | - | 42 |
| May 16 | San Diego Strike Force | L, 48-36 | 1 | - | 147 | - | - | 147 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| May 9 | at NAZ Wranglers | W, 30-29 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| May 16 | San Diego Strike Force | L, 48-36 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 11 | 2.8 | 262 | 65.5 | 23.8 | 6 | 50 |
| Conference | 4 | 11 | 2.8 | 262 | 65.5 | 23.8 | 6 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 4.0 | 147 | 147.0 | 36.8 | 2 | 50 |
| Away | 3 | 7 | 2.3 | 115 | 38.3 | 16.4 | 4 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 7 | 3.5 | 115 | 57.5 | 16.4 | 4 | 29 |
| Losses | 2 | 4 | 2.0 | 147 | 73.5 | 36.8 | 2 | 50 |
| Month | ||||||||
| April | 1 | - | - | - | - | - | - | - |
| May | 3 | 11 | 3.7 | 262 | 87.3 | 23.8 | 6 | 50 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | - | 262 | - | - | 262 | 65.5 |
| Conference | 4 | - | 262 | - | - | 262 | 65.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | 147 | - | - | 147 | 147.0 |
| Away | 3 | - | 115 | - | - | 115 | 38.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | 115 | - | - | 115 | 57.5 |
| Losses | 2 | - | 147 | - | - | 147 | 73.5 |
| Month | |||||||
| April | 1 | - | - | - | - | 0 | .0 |
| May | 3 | - | 262 | - | - | 262 | 87.3 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 9.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 9.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 24 | 12.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| May | 36 | 12.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
